2

PRODUCTS

/
/
COB Track Light
CATEGORY
Number of views:
1002

COB Track Light

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1002
Product serial number
Quantity
-
+
Stock:
Description
Parameters
Power CCT Beam Angle Input Voltage Lm/W Lm Ra PF Size
5W,COB 3000K/4500K/6000K 15°/45°/60° AC165~265V ≥50lm/W ≥250lm Ra≥75 0.6 φ70*110mm
7W,COB 3000K/4500K/6000K 15°/45°/60° AC165~265V ≥50lm/W ≥350lm Ra≥75 0.6 φ70*110mm
10W,COB 3000K/4500K/6000K 15°/45°/60° AC165~265V ≥60lm/W ≥600lm Ra≥75 0.6 φ35*110mm
15W,COB 3000K/4500K/6000K 15°/45°/60° AC165~265V ≥60lm/W ≥900lm Ra≥75 0.6 φ78*135mm
20W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥1600lm Ra≥75 0.8 φ84*127mm
20W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥1600lm Ra≥75 0.8 φ74*100mm
30W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥1600lm Ra≥75 0.8 φ98*125mm
30W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥2400lm Ra≥75 0.8 φ96*128mm
30W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥2400lm Ra≥75 0.8 φ85*145mm
40W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥3200lm Ra≥75 0.8 φ90*155mm
40W,COB  3000K/4500K/6000K 15°/45°/60° AC165~265V ≥80lm/W ≥3200lm Ra≥75 0.8 φ100*125mm

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
TONGHUI

E-mail: info@tonghuilighting.cn

ADD: No. 1, Guiding Road, Licang District, Qingdao, Shandong, China

Tel: +86-532-80928966      +86-532-80925662

 

Powered by www.300.cn

鲁ICP备15020901号