2

PRODUCTS

CATEGORY
Number of views:
1014

Inside power downlight

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1014
Product serial number
Quantity
-
+
Stock:
Description
Parameters
Specification Surface/Cut(mm) Type of light source Power(W) Color temperature(K) Beam angle Input voltage(V) Lumens(Lm)
TH-TD-03 98/75 2835 5 3000/4500/6000 45°/60°/90° AC85-265 250
98/75 2835 7 3000/4500/6000 45°/60°/90° AC85-265 350
110/85 2835 9 3000/4500/6000 45°/60°/90° AC85-265 500
120/90 2835 12 3000/4500/6000 45°/60°/90° AC85-265 800
145/120 2835 15 3000/4500/6000 45°/60°/90° AC85-265 1000
145/120 2835 18 3000/4500/6000 45°/60°/90° AC85-265 1300
185/150 2835 24 3000/4500/6000 45°/60°/90° AC85-265 1600
185/150 2835 36 3000/4500/6000 45°/60°/90° AC85-265 2500

 


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
TONGHUI

E-mail: info@tonghuilighting.cn

ADD: No. 1, Guiding Road, Licang District, Qingdao, Shandong, China

Tel: +86-532-80928966      +86-532-80925662

 

Powered by www.300.cn

鲁ICP备15020901号